Math Mastery
Math Mastery occurs every Monday - Thursday from 7pm-8pm In The Learning Commons on the 1st floor of Sid Rich!
During this one hour, the entire learning commons is filled with Math tutors in Calculus I and Precalculus only! Nearly every table will have one math tutor working on one concept taught in these two class that week. A student can come in and get all the practice they need in one concept and then rotate to another table at their own pace!

THIS WEEK- come by for help in these topics on these days:
Precalculus help this week | |||||
| MON | TUES | WED | THUR | TOPICS | |
| X | X | X | 3.1 | Linear Functions: Constant Rate of Change | |
| X | X | X | X | 3.2 | Exponential Functions: Constant Proportional Change |
| X | X | X | X | 3.3 | Modeling with Exponential Functions |
| X | X | X | X | 5.1 | Quadratic Functions |
| X | X | X | 5.3 | Zeros of Higher-Degree Polynomials | |
Calculus 1 help this week | |||||
| MON | TUES | WED | THUR | TOPICS | |
| X | 3.1 | Definition of the Derivative | |||
| X | X | 3.2 | The Derivative as a Function | ||
| X | X | X | X | 3.3 | Product and Quotient Rules |
| X | X | X | 3.5 | Higher Derivatives | |
| X | X | X | X | 3.6 | Trigonometric Functions |
| X | X | X | X | 3.7 | The Chain Rule |
| X | X | X | X | 3.8 | Implicit Differentiation |
| X | X | X | 3.9 | Derivatives of General Exponential and Logarithmic Functions | |
| X | X | 3.10 | Related Rates | ||
For more math assistance, click on the links below for our Online Study Guides!
Business Math - MTH 1311
Also be sure to visit Group Tutoring for Business Math Monday nights 5:15-6:15pm in Sid Rich 224!